Fujifilm Apeos C325Z
Our Price
Rp 16,250,000
Product Highlights
- Printer Laser Warna A4
- Kecepatan cetak: 31 PPM
- Resolusi Cetak: 600x 2400 dpi
- Wi-Fi – Mobile Print – Ethernet
- Kapasitas Memori: 512 MB
- 2.8 inch Panel
- Harga sudah PPN 11%
Garansi: 1 Tahun Servis & Sparepart
in stock
Description
Mesin Printer Fujifilm Apeos C325Z
Mudah ditempatkan dimana saja
Mesin Printer Fujifilm Apeos C325Z merupakan Printer “Apeos” baru menawarkan berbagai fitur canggih dengan tingkat keamanan tinggi serta pengoperasian yang mudah untuk membantu diversifikasi bisnis seiring waktu. Perangkat “Apeos” dapat terhubung lancar dengan berbagai solusi dan layanan untuk mewujudkan gaya kerja jarak jauh yang serba baru yaitu bekerja kapan saja, di mana saja
Keunggulan Fujifilm Apeos C325Z
- Desain kompak
- Kecepatan cetak: 31 ppm ukuran A4, 41 ppm ukuran A5
- High-yield toner cartridges
- Hemat biaya & kertas dengan pencetakan 2 sisi otomatis (Duplex)
- Kontrol keamanan dengan menonaktifkan koneksi Wi-Fi / NFC di layanan konter atau ruang publik
Spesifikasi
Specification
Model | Apeos C5240 |
Standard Function | Copy, Print, Scan |
Optional Function | Fax / Card Reader Authentication/Wireless |
Recommended monthly print volume | 5.000 pages |
Duty Cycle | 158.000 pages |
First-page-out time, copying | 7 seconds color / 5.2 seconds mono |
Two-sided output | Standard |
Color Capability | Full Color |
Power Supply | AC220-240 V +/- 10 %, 8 A, 50/60 Hz common |
Maximum Power Consumption | 1.24 kW (AC220 V +/- 10 %), 1.39 kW (AC240 V +/- 10 %) |
Sleep Mode | 0.3 W or less (AC230V 10%) |
Ready Mode | 83 W or less (AC230V 10%) |
Key Value | High Global Security Standards, Ability to integrate with third party software, Single-pass DADF, Print Anywhere, Mobile (Copy, Print, Scan, Fax) |
User Interface (Monitor) | Console with LCD Touch Screen Full Color Panel Control |
Gray Scale/Halftones/Gradation | 256 Level |
Other Features | Color Balance, Booklet Creation, ID Card Copy, Margin Shift, Book Copying, Mixed Size Original, N-UP Print & Copy, Invert Image, Collated/Uncollated |
Copy
Copy Resolution | 600 x 600 dpi |
Copy Speed Mono | 52 ppm |
Copy Speed Color | 52 ppm |
Continuous Copy | 999 |
Zoom Range | 25 – 400% |
Print Resolution | 1200 x 2400 dpi |
Print Speed Mono | 52 ppm |
Print Speed Color | 52 ppm |
Memory Capacity | 4 GB |
Hard Disk Capacity | 128 GB SSD |
PDL | PCL5/PCL6 ; Adobe PostScript® 3™ (optional) |
Supporting Operating System | “Standard [PCL Driver] Windows 10 (32 bit) Windows 8.1 (32 bit) Windows Server 2019 (64 bit) Windows Server 2012 R2 (64 bit) Windows 10 (64 bit) Windows 8.1 (64 bit) Windows Server 2016 (64 bit) Windows Server 2012 (64 bit)[Mac OS X Driver] macOS 10.15 / 10.14 / 10.13 / 10.12, OS X 10.11 Optional [Adobe® PostScript® 3TM Driver] Windows 10 (32 bit) Windows 8.1 (32 bit) Windows Server 2019 (64 bit) Windows Server 2012 R2 (64 bit) Windows 10 (64 bit) Windows 8.1 (64 bit) Windows Server 2016 (64 bit) Windows Server 2012 (64 bit) Mac OS X 10.5 Leopard, macOS 10.15 / 10.14 / 10.13 / 10.12, OS X 10.11” |
Network Protocol | TCP/IP (lpd, IPP, Port9100) |
Print Features | USB, Mobile (Android & iOS) Secure Print, Delay Print |
Scan
Scan Resolution | 600 x 600 dpi |
Scan Speed | B/W: 52 sheets/minute, Colour: 52 sheets/minute (1 pass, 2 sided scanning: B/W: 104 ppm , Colour: 83 ppm) [Standard Paper (A4 LEF), 200 dpi, to Folder] |
Scan Format output | TIFF, JPEG, DocuWorks documents, PDF, PDF Encrypted, OCR (Opt) |
Scan Destination | Email, SMB/PC, Network Folder, Desktop, USB, Send as Fax |
Fax
Coding Method | MH, MR, MMR, JBIG |
Finishing
Finishing Option | – |
Media Handling
Standard paper capacity | 700 sheets |
Maximum paper capacity | 2350 sheets |
Document handler | Duplex Automatic Document Feeder (DADF) Capacity: 100 sheets Size: A5 to A4, Legal, Letter |
Paper capacity | Bypass tray: 150 sheets Tray 1: 550 Sheets |
Paper Size (Max) | A4, Legal (Legal when using Bypass Tray) |
Paper Size (Min) | A6 [64 x 127 mm when using Bypass Tray] |
Paper Weight | 60- 220 gsm |
Electrical
Power Supply | AC220-240 V +/- 10 %, 8 A, 50/60 Hz common |
Power Consumption | 1.24 kW (AC220 V +/- 10 %), 1.39 kW (AC240 V +/- 10 %) |
Dimensions
Weight | 37.6 Kg |
Dimension | W 470 x D 503 x H 644 mm |