Fujifilm ApeosPrint C5240
Our Price
Rp 26,500,000
Product Highlights
- Printer Laser Warna A4
- Kecepatan cetak: 52 PPM
- Resolusi Cetak: 1200x 2400 dpi
- Wi-Fi – Mobile Print – Ethernet
- 5 Inch Panel
- Kapasitas Memori: 4 GB
- Harga sudah PPN 11%
Garansi: 1 Tahun Servis & Sparepart
in stock
Description
Mesin Printer Fujifilm ApeosPrint C5240
NEW TIMES, NEW APEOS
Mesin Printer Fujifilm ApeosPrint C5240 merupakan Printer “Apeos” baru menawarkan berbagai fitur canggih dengan tingkat keamanan tinggi serta pengoperasian yang mudah untuk membantu diversifikasi bisnis seiring waktu. Perangkat “Apeos” dapat terhubung lancar dengan berbagai solusi dan layanan untuk mewujudkan gaya kerja jarak jauh yang serba baru yaitu bekerja kapan saja, di mana saja.
Keunggulan Fujifilm ApeosPrint C5240
- Kecepatan cetak: 52 ppm colour/monochrome
- High-yield toner cartridges
- Hemat biaya & kertas dengan pencetakan 2 sisi otomatis (Duplex)
- Kontrol keamanan dengan menonaktifkan koneksi Wi-Fi / NFC di layanan konter atau ruang publik
Spesifikasi
Specification
Model | ApeosPrint C5240 |
Standard Function | |
Optional Function | Wi-Fi Direct, Card Reader |
Recommended Monthly Print Volume | |
Duty Cycle | 158.000 pages |
Two-sided Output | Standard |
Color Capability | Full Color |
Power Supply | AC220-240 V +/- 10 %, 8 A, 50/60 Hz common |
Maximum Power Consumption | 1.27 kW (AC220 V +/- 10 %) |
Sleep Mode | 0.3 W or less (AC230V 10%) |
Ready Mode | 83 W or less (AC230V 10%) |
Key Value | High Global Security Standards with Flexiblelity & Reability, Ability to integrate with third party software, Print Anywhere |
User Interface (Monitor) | Console with LCD Touch Screen Full Color Panel Control |
Gray Scale/Halftones/Gradation | Console with LCD Touch Screen Full Color Panel Control 256 Level |
Other Features | Toner Save Mode, Duplex, N-up, Poster, Watermarks, Collate, Image Rotation (180degree), FB Print Utility, AirPrint, NFC, Wi-Fi Direct (Option) |
Print Function
Print Resolution | 1200 x 2400 dpi |
Print Speed Mono | 52 ppm |
Print Speed Color | 52 ppm |
Memory Capacity | 4 GB |
Hard Disk Capacity | 3.6 GB eMMC/128 GB SSD (Optional) |
Printer Drivers/PDL | PCL5/PCL6 ; Adobe PostScript® 3™ |
Operating System Support | “Standard [PCL Driver] Windows 10 (32 bit) Windows 8.1 (32 bit) Windows Server 2019 (64 bit) Windows Server 2012 R2 (64 bit) Windows 10 (64 bit) Windows 8.1 (64 bit) Windows Server 2016 (64 bit) Windows Server 2012 (64 bit)[Mac OS X Driver] macOS 10.15 / 10.14 / 10.13 / 10.12, OS X 10.11 Optional [Adobe® PostScript® 3TM Driver] Windows 10 (32 bit) Windows 8.1 (32 bit) Windows Server 2019 (64 bit) Windows Server 2012 R2 (64 bit) Windows 10 (64 bit) Windows 8.1 (64 bit) Windows Server 2016 (64 bit) Windows Server 2012 (64 bit) Mac OS X 10.5 Leopard, macOS 10.15 / 10.14 / 10.13 / 10.12, OS X 10.11” |
Network Protocol | TCP/IP (lpd, IPP, Port9100) |
Print Features | Toner Save Mode, Duplex, N-up, Poster, Watermarks, Collate, Image Rotation (180degree), FB Print Utility, AirPrint, NFC, Wi-Fi Direct |
First-page-out time | 7.0 seconds colour, 7.0 seconds mono |
Media Handling
Standard paper capacity | 700 sheets |
Maximum paper capacity | 3250 sheets |
Document handler | |
Paper capacity | Bypass tray: 150 sheets Tray 1: 550 Sheets |
Paper Size (Max) | A4, Legal (Legal when using Bypass Tray) |
Paper Size (Min) | A5 |
Paper Weight | 60 to 220 gsm |
Electrical
Power Supply | AC220-240 V +/- 10%, 8 A, 50/60 Hz common |
Power Consumption | Maximum:1270W, Sleep mode: 0.3W, Average: Ready Mode: 83W, During continuous printing: 809W |
Dimensions
Weight | 30.2 Kg |
Dimension (W x D x H) | W 427.5x D 464.5 x H 443.4 mm |
Productivity
Printer Management | Internet Services, Authetication, User Restriction, USB, Mobile (Android & iOS), Secure Print, Delay Print |
Repeat Toner Capacity | “CMY :16.000 pages K : 16.000 pages” |
Warranty | 1 years on site |