Fujifilm ApeosPort 4020SD
Our Price
Rp 11,850,000
Product Highlights
- A4 monochrome printer
- Kecepatan cetak: 40 PPM
- Resolusi Cetak: 600x 600 dpi
- Wi-Fi – Mobile Print – Ethernet
- Kapasitas Memori: 512 MB
- Harga sudah PPN 11%
Garansi: 1 Tahun Servis & Sparepart
in stock
Description
Mesin Printer Fujifilm ApeosPort 4020SD
Compact & Easy Operation
Mesin Printer Fujifilm ApeosPort 4020SD merupakan Printer Monochrome A4 yang compact dan ringan. Dilengkapi WIFI sebagai standard untuk kerja yang lebih fleksibel
Keunggulan Fujifilm ApeosPort 4020SD
- Cetak monokrom cepat hingga 40 lembar per menit
- Mendukung kapasitas masukan media standar hingga 350 lembar dan hingga maksimum 900 lembar
- Dilengkapi dengan Duplex Print
- Konektivitas menggunakan Wi-Fi, Ethernet, atau USB
- Mencegah kebocoran informasi dengan fitur Confidential Print
- Mendukung pengaturan untuk menghapus file data sementara di memori
Spesifikasi
Specification
Model | ApeosPort 4020SD |
Standard Function | Copy, Print, Scan, Fax |
Optional Function | |
Recommended monthly print volume | 8.000 pages |
Duty Cycle | 80.000 pages |
First-page-out time, copying | 6.1 seconds |
Two-sided output | Standard |
Color Capability | Monochrome |
Power Supply | AC220-240V +/-10% |
Maximum Power Consumption | |
Sleep Mode | |
Ready Mode | |
Key Value | Compact & Easy Operation |
User Interface (Monitor) | Console with LCD Touch Screen Full Color Panel Control |
Gray Scale/Halftones/Gradation | 256 Level |
Other Features | Toner Save Mode, Duplex, N-up, Watermarks, Collate, AirPirnt, Wi-Fi Direct |
Copy
Copy Resolution | 600 x 600 dpi |
Copy Speed Mono | 40 ppm |
Copy Speed Color | |
Continuous Copy | 999 |
Zoom Range | 25 – 400% |
Print Resolution | 1200 x 1200 dpi |
Print Speed Mono | 40 ppm |
Print Speed Color | |
Memory Capacity | 512 MB |
Hard Disk Capacity | |
PDL | PCL5/PCL6 ; Adobe PostScript® 3™ (optional) |
Supporting Operating System | “Standard [PCL Driver] Windows 10 (32 bit) Windows 8.1 (32 bit) Windows Server 2019 (64 bit) Windows Server 2012 R2 (64 bit) Windows 10 (64 bit) Windows 8.1 (64 bit) Windows Server 2016 (64 bit) Windows Server 2012 (64 bit)[Mac OS X Driver] macOS 10.15 / 10.14 / 10.13 / 10.12, OS X 10.11 Optional [Adobe® PostScript® 3TM Driver] Windows 10 (32 bit) Windows 8.1 (32 bit) Windows Server 2019 (64 bit) Windows Server 2012 R2 (64 bit) Windows 10 (64 bit) Windows 8.1 (64 bit) Windows Server 2016 (64 bit) Windows Server 2012 (64 bit) Mac OS X 10.5 Leopard, macOS 10.15 / 10.14 / 10.13 / 10.12, OS X 10.11” |
Network Protocol | TCP/IP (lpd, IPP, Port9100) |
Print Features | USB, Mobile (Android & iOS), Secure Print |
Scan
Scan Resolution | 600 x 600 dpi |
Scan Speed | B/W: 46 sheets/minute, Colour: 20 sheets/minute (1 pass, 2 sided scanning: B/W: 92 ppm , Colour: 40 ppm) [Standard Paper (A4 LEF), 200 dpi, to Folder] |
Scan Format output | TIFF, JPEG, PDF, PDF Encrypted, OCR |
Scan Destination | Email, SMB/PC, Network Folder, Desktop, USB, Send as Fax |
Fax
Coding Method | MH, MR, MMR, JBIG |
Media Handling
Standard paper capacity | 350 sheets |
Maximum paper capacity | 900 sheets |
Document handler | Duplex Automatic Document Feeder (DADF) Capacity: 50 sheets Size: A6 to A4, Legal, Letter |
Paper capacity | Tray 1: 250 Sheets |
Paper Size (Max) | A4, Legal (Legal when using Bypass Tray) |
Paper Size (Min) | A6 |
Paper Weight | 60 to 217 gsm |
Dimensions
Weight | 12.8 Kg |
Dimension | W 339 x D 411 x H 366 mm |