Fujifilm ApeosPrint C5570
Our Price
Rp 84,250,000
Product Highlights
- Printer Laser Warna A3
- Kecepatan cetak: 55 PPM
- Resolusi Cetak: 1200x 2400 dpi
- Wi-Fi – Mobile Print – Ethernet
- 5 Inch Panel
- Kapasitas Memori: 4 GB
- Harga sudah PPN 11%
Garansi: 1 Tahun Servis & Sparepart
in stock
Description
Mesin Printer Fujifilm ApeosPrint C5570
NEW TIMES, NEW APEOS
Mesin Printer Fujifilm ApeosPrint C5570 merupakan “Apeos” baru menawarkan berbagai fitur canggih dengan tingkat keamanan tinggi serta pengoperasian yang mudah untuk membantu diversifikasi bisnis seiring waktu. Perangkat “Apeos” dapat terhubung lancar dengan berbagai solusi dan layanan untuk mewujudkan gaya kerja jarak jauh yang serba baru yaitu bekerja kapan saja, di mana saja.
Keunggulan Fujifilm ApeosPrint C5570
- Kecepatan cetak: 55 ppm colour/monochrome A3
- High-yield toner cartridges
- Hemat biaya & kertas dengan pencetakan 2 sisi otomatis (Duplex)
Spesifikasi
Specification
Model | ApeosPrint C5570 |
Standard Function | |
Optional Function | Card Reader Authentication/Wireless/HDD |
Recommended Monthly Print Volume | |
Duty Cycle | 271.000 pages |
Two-sided Output | Standard |
Color Capability | Full Color |
Power Supply | AC220-240 V +/- 10 %, 10 A, 50/60 Hz common |
Maximum Power Consumption | 1.6 kW or less (AC230V 10%) |
Sleep Mode | 0.5 W or less (AC230V 10%) |
Ready Mode | 74 W or less (AC230V 10%) |
Key Value | High productivity low cost of ownership, Intelligent Printing, Secure Communication and Server Access, Secure printing, Certified energy efficient, Ability to integrate with third party software, Print Anywhere, Mobile (Print) |
User Interface (Monitor) | Console with 5 inch LCD Touch Screen Full Color Panel Control |
Gray Scale/Halftones/Gradation | 256 Level |
Other Features | Toner Save Mode, Duplex, Print Cancel (from panel), N-up, Poster, Watermarks, Collate, Image Rotation (180degree), FB Print Utility, AirPrint, NFC, Wi-Fi Direct, Mopria |
Print Function
Print Resolution | 1200 x 2400 dpi |
Print Speed Mono | 55 ppm |
Print Speed Color | 55 ppm |
Memory Capacity | 4 GB |
Hard Disk Capacity | Optional |
Printer Drivers/PDL | PCL5/PCL6 ; Adobe PostScript® 3™ (optional) |
Operating System Support | “Standard [PCL Driver] Windows 10 (32 bit) Windows 8.1 (32 bit) Windows Server 2019 (64 bit) Windows Server 2012 R2 (64 bit) Windows 10 (64 bit) Windows 8.1 (64 bit) Windows Server 2016 (64 bit) Windows Server 2012 (64 bit)[Mac OS X Driver] macOS 10.15 / 10.14 / 10.13 / 10.12, OS X 10.11 Optional [Adobe® PostScript® 3TM Driver] Windows 10 (32 bit) Windows 8.1 (32 bit) Windows Server 2019 (64 bit) Windows Server 2012 R2 (64 bit) Windows 10 (64 bit) Windows 8.1 (64 bit) Windows Server 2016 (64 bit) Windows Server 2012 (64 bit) Mac OS X 10.5 Leopard, macOS 10.15 / 10.14 / 10.13 / 10.12, OS X 10.11” |
Network Protocol | TCP/IP (lpd, IPP, Port9100, WSD, BMLinkS®, ThinPrint) |
Print Features | Toner Save Mode, Duplex, Print Cancel (from panel), N-up, Poster, Watermarks, Collate, Image Rotation (180degree), FB Print Utility, AirPrint, NFC, Wi-Fi Direct, Mopria |
First-page-out time | 5 seconds color / 3.5 seconds mono |
Media Handling
Standard paper capacity | 1130 sheets |
Maximum paper capacity | 6140 sheets |
Document handler | |
Paper capacity | Standard : Tray1: 520 sheets + Tray2: 520 sheets, Bypass tray: 90 sheets = 1,130 sheets Optional : 2 Tray module(Tray 3& 4): 520x 2 =1,040 sheets TTM: 840 + 1230 = 2,070 sheets HCF B1: 2,030 sheets HCF B2: 2,940 sheets |
Paper Size (Max) | SRA3 (320 x 450 mm) |
Paper Size (Min) | Postcard size (100 x 148 mm) |
Paper Weight | 52- 300 gsm |
Electrical
Power Supply | AC220-240V +/-10%, 10A, 50/60Hz |
Power Consumption | Maximum:1600W, Sleep mode: 0.5W, Average: During standby: 74W, During continuous printing: 787W |
Dimensions
Weight | 87 Kg |
Dimension (W x D x H) | W 620.0 x D 720.5 x H 699.1 mm |
Productivity
Printer Management | Internet Services |
Repeat Toner Capacity | “CMY : 25.000 pages K : 26.000 pages” |
Warranty | 1 years on site |